Contacts
Location
KL/Selangor

No. 2, Jalan Astaka U8/83, Bukit Jelutong, 40150 Shah Alam, Selangor

Penang

17, Lorong Teras Jaya 7, Kawasan Perusahaan Teras Jaya, 13400 Butterworth, Pulau Pinang
Follow us

The importance of fluid cleanliness in industrial hydraulic products

HANSA-FLEX NP 100 Hydraulic Hose

HANSA-FLEX NP 100 — Push-Lok hose, available in different colours.

WhatsApp for price & stock

SKU: NP 100
Category:

HANSA-FLEX NP 100 hydraulic push-lok hose, supplied by Twin Hydraulics Engineering.

About this hose: Push-Lok hose, available in different colours.

Brand HANSA-FLEX
Series NP 100
Type Push-Lok Hose
Inner tube NBR (nitrile) base
Reinforcement one high-tensile textile braid
Availability Ex-stock / on request — request a quote

Available sizes

Part DN Size Working pressure Burst pressure Min. bend radius
NP 106 6 1/4″ 24 bar 96 bar 65 mm
NP 106 BL 6 1/4″ 24 bar 96 bar 65 mm
NP 106 GRA 6 1/4″ 24 bar 96 bar 65 mm
NP 106 GRN 6 1/4″ 24 bar 96 bar 65 mm
NP 106 R 6 1/4″ 24 bar 96 bar 65 mm
NP 110 10 3/8″ 24 bar 96 bar 75 mm
NP 110 BL 10 3/8″ 24 bar 96 bar 75 mm
NP 110 GRA 10 3/8″ 24 bar 96 bar 75 mm
NP 110 GRN 10 3/8″ 24 bar 96 bar 75 mm
NP 110 R 10 3/8″ 24 bar 96 bar 75 mm
NP 113 12 1/2″ 21 bar 84 bar 125 mm
NP 113 BL 12 1/2″ 21 bar 84 bar 125 mm
NP 113 GRA 12 1/2″ 21 bar 84 bar 125 mm
NP 113 GRN 12 1/2″ 21 bar 84 bar 125 mm
NP 113 R 12 1/2″ 21 bar 84 bar 125 mm
NP 116 16 5/8″ 21 bar 84 bar 150 mm
NP 116 BL 16 5/8″ 21 bar 84 bar 150 mm
NP 116 GRN 16 5/8″ 21 bar 84 bar 150 mm
NP 116 R 16 5/8″ 21 bar 84 bar 150 mm
NP 120 19 3/4″ 21 bar 84 bar 180 mm
NP 120 BL 19 3/4″ 21 bar 84 bar 180 mm
NP 120 GRN 19 3/4″ 21 bar 84 bar 180 mm
NP 120 R 19 3/4″ 21 bar 84 bar 180 mm
NP 125 25 1″ 14 bar 55 bar 250 mm
NP 125 BL 25 1″ 14 bar 55 bar 250 mm
NP 125 GRA 25 1″ 14 bar 55 bar 250 mm
NP 125 GRN 25 1″ 14 bar 55 bar 250 mm
NP 125 R 25 1″ 14 bar 55 bar 250 mm

Download Datasheet (NP 100)