Parker PVplus PV046 variable-displacement axial-piston pump (Design Series 47), supplied by Twin Hydraulics Engineering.
Typical applications: High-pressure industrial hydraulics — power units, presses, machine tools, plastics and test rigs — where variable flow is matched to demand for energy-efficient operation. Available with a range of pressure, flow and electronic displacement controls; quote your full ordering code for the exact configuration.
| Brand | Parker |
| Series | PVplus (Design Series 47) |
| Frame size | 2 |
| Max. displacement | 46 cm³/rev |
| Output flow at 1500 rpm | 69 l/min |
| Nominal pressure | 350 bar |
| Max. pressure (20% cycle) | 420 bar |
| Max. speed | 2800 rpm |
| Weight | 30 kg |
| Availability | Ex-stock / on request — request a quote |
Parker PVplus PV046 — Ordering Code
PV046 – R – 1 – K – 1 – T – 1 – N – MM (size – rotation – variation – mounting – coupling – through-drive – ports – seals – control)
| Rotation | |
|---|---|
| R | Clockwise (viewed on shaft) |
| L | Counter-clockwise |
| Variation | |
| 1 | Standard |
| 4 | Electronic displacement sensor (CIP) |
| 5 | CIP sensor & special adjustment |
| 9 | Special adjustment |
| Mounting interface & shaft | |
| K | 4-hole flange, metric ISO 3019/2, cylindrical keyed shaft (Ø125 mm) |
| L | 4-hole flange, metric ISO 3019/2, splined shaft DIN 5480 (Ø125 mm) |
| D | 4-hole flange SAE, ISO 3019/1, cylindrical keyed shaft |
| E | 4-hole flange SAE, ISO 3019/1, splined shaft SAE |
| Coupling for through drive | |
| 1 | Single pump, no coupling |
| H | Coupling 25×1.5×15, DIN 5480 |
| J | Coupling 32×1.5×20, DIN 5480 |
| Y | SAE A 9T 16/32 DP |
| A | SAE 11T 16/32 DP |
| B | SAE B 13T 16/32 DP |
| C | SAE B-B 15T 16/32 DP |
| D | SAE C 14T 12/24 DP |
| Through-drive option | |
| T | Single pump prepared for through drive (no adaptor) |
| A | SAE A-2, Ø82.55 mm |
| B | SAE B-2/4, Ø101.6 mm |
| C | SAE C-4, Ø127 mm |
| J | Metric Ø100 mm |
| K | Metric Ø125 mm |
| Ports & threads | |
| 1 | BSPP / metric |
| 3 | UNF / UNC |
| 8 | ISO 6149 / metric |
| Seals | |
| N | NBR seals / FKM shaft seal |
| V | FKM seals / FKM shaft seal |
| W | NBR seals / PTFE shaft seal |
| Control options | |
| 001 | No control |
| 100 | Cover plate, no control function (fixed displacement pump) |
| MM | Standard pressure control |
| MR | Remote pressure control |
| MF | Load-Sensing (flow) control |
| MT | Two-spool LS control |
| B…K + L/C/Z | Horse-power / torque control (3–18.5 kW; with pressure, load-sensing or two-spool LS function) |
| FDV / UD | Electro-hydraulic proportional displacement control (with/without pressure compensation) |
| Control variation | |
| C | Standard, integrated pilot valve |
| 1 | NG6 interface top side for pilot valves |
| 2 | Remote pressure port, internal supply, NG6 interface |
| 3 | Remote pressure port, external supply |
| W | With unloading function, 24 VDC solenoid |
| K | Proportional pilot valve PVACRE…K35 mounted |
| Z | Without integrated pilot valve, NG6 interface (for accessory PVAC*) |
| B | Without integrated pilot valve, without NG6 interface |
| F | Prop. pilot valve PVACRE*35T with OBE, command 0–10 V |
| R | Prop. pilot valve PVACRE*35T with OBE, command 4–20 mA |
The PV046 is a configurable variable-displacement pump: the codes above combine into the full Parker PVplus ordering code. Couplings and through-drive adaptors are ordered separately. For the exact build, quote your complete ordering code or send your requirements for a quote.




